This data shows anthropogenic polyline disturbance features. Features were digitized using high resolution satellite imagery and orthophotos. Features from the National Road Network (NRN) and the National Railway Network (NRWN) were adapted and included. The following data was not included in the dataset: proposed features.
Table 1. A list of attributes, associated domains, and descriptions.
Attribute | Data Type | Domains | Description |
REF_ID | Text (20) | Unique feature reference ID | |
DATABASE | Text (20) | Historic, Most Recent, Retired | Sub-database to which the feature belongs |
TYPE_INDUSTRY | Text (50) | Table 2.3.2 | Major classification of disturbance feature by industry |
TYPE_DISTURBANCE | Text (50) | Table 2.3.2 | Sub classification of disturbance feature |
WIDTH_M* | Double | Width of feature in meters | |
WIDTH_CLASS** | Text (5) | HIGH, MED, LOW | Width of feature by classification |
SCALE_CAPTURED | Long | Scale at which the feature was digitized | |
DATA_SOURCE | Text (10) | Imagery, GPS, Other | Data source: digitized from imagery, captured by GPS, or obtained by other means |
IMAGE_NAME | Text (100) | Filename of source imagery | |
IMAGE_DATE | Date | Date that imagery was captured (YYYYMMDD) | |
IMAGE_RESOLUTION | Double | Resolution of source imagery in meters | |
IMAGE_SENSOR | Text (35) | Name of sensor that captured source imagery |
*WIDTH_M: Linear features must be attributed with a width measurement. The width of the feature can be estimated in meters, rounded to the nearest whole number.
**WIDTH_CLASS: This field employs a classification scheme used by previous contractors. This classification scheme was discussed and agreed upon by Mammoth Mapping and the Project Manager in 2011-2013. The width values are the following.
Table 2. Width classification breakdown.
WIDTH_CLASS | Anticipated Value Range (meters) |
LOW | <4 |
MED | 4-8 |
HIGH | >8 |
Table 3. A list of disturbance feature types and their descriptions.
TYPE_INDUSTRY | TYPE_DISTURBANCE | DESCRIPTION |
Mining | Survey / Cutline | A linear cleared area through undeveloped land, used for line-of-sight surveying; impossible to distinguish whether associated with quartz or placer mining (overlapping or unclear claims information) |
Survey / Cutline - Placer | A linear cleared area through undeveloped land, used for line-of-sight surveying; associated with placer mining (identified using claims information and/or other indicators) | |
Survey / Cutline - Quartz | A linear cleared area through undeveloped land, used for line-of-sight surveying; associated with quartz mining (identified using claims information and/or other indicators) | |
Trench | A long, narrow excavation dug to expose vein or ore structure | |
Unknown | Unknown linear mining disturbance | |
Oil and Gas | Pipeline | Visible pipeline or pipeline Right-of-Way (above- or below-ground) |
Seismic Line | Seismic lines | |
Rural | Driveway | A driveway in a rural area |
Fence | A fence in a rural area | |
Transportation | Access Assumed | A linear feature that is assumed to be an access road, but could also be a trail |
Access Road | A road or narrow passage whose primary function is to provide access for resource extraction (i.e. mining, forestry) and may also have served in providing public access to the backcountry. | |
Arterial Road | A major thoroughfare with medium to large traffic capacity | |
Local Road | A low-speed thoroughfare, provides access to front of properties, including those with potential public restrictions such as trailer parks, First Nations land, private estate, seasonal residences, gravel pits (NRN definition for Local Street/Local Strata/Local Unknown). Shows signs of regular use. | |
Right of Way | For Road Rights as attributed in the land parcels ancillary data | |
Trail | Path or track (typically <1.5 m wide) used for walking, cycling, ORV, or other backcountry activities. (Note: trails used for mining activities are Access Roads.) | |
Unpaved Road | Dirt or gravel road (typically >1.5 m wide) that does not necessarily access remote resources | |
Unknown | Right of Way | A right of way with unknown industry type |
Survey / Cutline | A linear cleared area through undeveloped land, used for line-of-sight surveying. A cutline may not always be associated with mineral exploration, therefore, Type: Unknown was used to differentiate all cutlines that were outside of mineral exploration. | |
Unknown | Unclassified, or unable to identify type based on imagery, but suspected to be anthropogenic | |
Utility | Electric Utility Corridor | Corridor usually running parallel to highway, where transmission lines or other utilities are visible |
Unknown | Unknown linear feature assumed to be a utility corridor; ancillary data is unclear. |
Distributed from GeoYukon by the Government of Yukon . Discover more digital map data and interactive maps from Yukon's digital map data collection.
For more information: [email protected]
Data and resources
Champs | Valeurs |
---|---|
Producteur | |
Dernière modification | 2022-10-17 |
Publication initiale | 2023-10-12 |
Source (URL) | |
Couverture géographique | Yukon |
Licence | |
Data Dictionary | Places |
Autorisation d’accès | Public |